The R18 PRO is where the range steps up for serious work: a variable piston pump nearly doubles hydraulic flow over the R15, and dig depth increases to 2,420 mm. Price at time of writing: $25,750.
Who the R18 PRO suits
Contractors, landscapers and property owners who dig harder ground, run hydraulic attachments often, or need extra depth for drainage and pools.
Best jobs for the R18 PRO
- Pool excavation and deeper drainage runs
- Breaking limestone and concrete with a hydraulic breaker
- Augering fence lines in hard ground
- Land clearing with a rake or hydraulic thumb
- Full-day contracting work
Strengths
- Variable piston pump with 41.4 L/min flow runs attachments strongly
- 2,420 mm dig depth
- Dual-speed travel
- Extra weight for stability in rock
Consider
- Heavier to tow than the R15
- Higher price than the compact models
R18 PRO specifications
| Specification | As listed |
|---|---|
| Engine | Kubota D902, 3-cylinder, water-cooled diesel |
| Displacement | 0.898 L |
| Operating weight | 1,818 kg |
| Bucket capacity | 0.045 m³ |
| Travel speed | 0–1.5 / 0–2.8 km/h (dual speed) |
| Ground pressure | 30.33 kPa |
| Climbing ability | 30% |
| Digging force | 12.8 kN |
| Max digging radius | 3,975 mm |
| Max digging depth | 2,420 mm |
| Max dump height | 2,182 mm |
| Max digging height | 3,187 mm |
| Track width adjustment | 989–1,309 mm |
| Blade width | 990 / 1,300 mm |
| Hydraulic pump | Variable piston pump |
| Hydraulic max flow | 41.4 L/min |
| Rated / max pressure | 18 MPa / 22 MPa |
| Fuel tank | 24 L |
| Hydraulic oil tank | 22 L |
| Length × width × height | 2,403 × 989 × 2,322 mm |
| Hydraulic pump warranty | 1 year (as listed) |
Specifications are taken from our product listing and may change — confirm details on the R18 PRO product page before you buy.
Attachments that fit the R18 PRO
These attachments list the R18 PRO in their name. Prices are online prices at the time of writing.
| Attachment | Price |
|---|---|
| R18 Excavator Ripper (1.8T) | $267 |
| R18 Digging Bucket with Teeth (1.8T) | $339 |
| R18 Mud Bucket (1.8T) | $399 |
| R18 Excavator Rake Attachment (1.8T) | $411 |
| R18 Mechanical Quick Change (1.8T) | $516 |
| Thumb Clip Hydraulic for R18 | $588 |
| Grid Bucket for R18 | $795 |
| R18 Single-Cylinder Tilting Bucket | $858 |
| R18 Double-CylinderTilting Bucket | $894 |
| R18 Excavator Grab Attachment (1.8T) | $1,056 |
| R18- Breaker Hammer | $1,272 |
| R18 - AUGER DRILLING RIG WITH BITS | $1,443 |
| R18 Excavator Tilt Bucket (1.8T) | $1,617 |
| R18 Excavator Hydraulic Breaker (1.8T) | $2,376 |
Showing 14 of 16 matching attachments. See all attachments.
How the R18 PRO compares
The R22 PRO adds a 14.1 kW engine and triple-pump hydraulics; the R15 saves weight and cost if your ground is mostly sand.
See every model side by side in our Rippa excavator comparison or read the mini excavator buying guide.
See it in person: visit 10 Bushby St, Bellevue WA 6056 or call 1300 263 551. You can also send an enquiry.
Our Bellevue team can help you choose the right machine and attachments.

















